Position | HelmName | CrewName | Class | SailNo | Club PN | Pepper Pursuit 11/05/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Derham Simon | Laser | 148905 | 1100 | 1.0 | 1.0 | 1.0 | |
2nd | Dray Mike | Solo | 4386 | 1121 | 2.0 | 2.0 | 2.0 | |
3rd | Raeburn-James Adam | Solo | 4648 | 1121 | 3.0 | 3.0 | 3.0 | |
4th | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 4.0 | 4.0 | 4.0 | |
5th | Fish Peter | Solo | 4422 | 1121 | 5.0 | 5.0 | 5.0 | |
6th | Bennett Andy | Kelvie Sally | LASER 2000 | 2078 | 1090 | 6.0 | 6.0 | 6.0 |
7th | Friend Clive | Laser Radial | 52457 | 1139 | 7.0 | 7.0 | 7.0 | |
8th | Rawlins Trevor | SOLO | 4256 | 1121 | 12.0 DNF | 12.0 | 12.0 | |
8th | Goodway Derek | LASER RADIAL | 176285 | 1139 | 12.0 DNF | 12.0 | 12.0 | |
8th | Rickards Julian | SOLO | 5187 | 1121 | 12.0 DNF | 12.0 | 12.0 | |
8th | Rycroft Joe | Solo | 5222 | 1121 | 12.0 DNF | 12.0 | 12.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com